Products > Equipment > Other Machines > Cones Brake Machine
TECHNICAL DATA
SAE CONVEX
⌀ | PUNCH OP.1 | SET |
3/16 in | 1 | 4.75 - 3/16 |
1/4 in | 2 | 1/4'' |
5/16 in | 3 | 5/16'' |
3/8 in | 4 | 3/8 |
1/2 in | 5 | 1/2'' |
6mm | 2 | 6mm |
8mm | 3 | 8mm |
10mm | 4 | 10mm |
12mm | 5 | 12mm |
DIN CONVEX 113º - 117º
⌀ | PUNCH OP.1 | SET |
4.75mm | 6 | 4.75D |
6mm | 6 | 6mm |
8mm | 8 | 8mm |
10mm | 10 | 10mm |
12mm | 12 | 12mm |
DIN CONVEX 113º - 117º
⌀ | PUNCH OP.1 | PUNCH OP.2 | SET |
3/16 in | 1 | 7 | 4.75 3/16 |
1/4 in | 2 | B | 1/4 |
5/16 in | 3 | 8 | 5/16 |
3/8 in | 4 | D | 3/8 |
1/2 in | 5 | 9 | 1/2 |
4.75mm | 1 | 7 | 4.75 - 3/16 |
6mm | 2 | B | 6mm |
8mm | 3 | 8 | 8mm |
10mm | 4 | D | 10mm |
12mm | 5 | 9 | 12mm |
Team Up With Us
Windsor Manufacturing is more than just a wholesaler. As your hose and fitting partner, we offer a variety of programs and incentives to support your distribution business. Whether you are supporting your local MRO, OEM or end user markets, Windsor proudly works closely with its dealer network to offer the best combination of quality, price and availability.