PRODUCT SPEC CHART
Part Number | Hose I.D. | ThreadSize |
---|---|---|
FDL-04-12 | 1/4 | M12 x 1.5 |
FDL-04-14 | 1/4 | M14 x 1.5 |
FDL-04-16 | 1/4 | M16 x 1.5 |
FDL-06-14 | 3/8 | M14 x 1.5 |
FDL-06-16 | 3/8 | M16 x 1.5 |
FDL-06-18 | 3/8 | M18 x 1.5 |
FDL-08-18 | 1/2 | M18 x 1.5 |
FDL-08-22 | 1/2 | M22 x 1.5 |
FDL-08-26 | 1/2 | M26 x 1.5 |
FDL-10-22 | 5/8 | M22 x 1.5 |
FDL-10-26 | 5/8 | M26 x 1.5 |
FDL-10-30 | 5/8 | M30 x 1.5 |
FDL-12-30 | 5/8 | M30 x 1.5 |
FDL-12-36 | 3/4 | M36 x 1.5 |
FDL-16-36 | 1 | M36 x 1.5 |
FDL-16-45 | 1 | M45 x 1.5 |
FDL-20-52 | 1-1/4 | M52 x 1.5 |
Team Up With Us
Windsor Manufacturing is more than just a wholesaler. As your hose and fitting partner, we offer a variety of programs and incentives to support your distribution business. Whether you are supporting your local MRO, OEM or end user markets, Windsor proudly works closely with its dealer network to offer the best combination of quality, price and availability.