Products > Hose > Hydraulic Hose > Wire Braided Hose – Smooth Cover > SAE 100R2 / EN853 2SN
Two wire braided hose manufactured to exceed customer requirement, and designed to meet and exceed international quality standards. Windsor’s R2 hose offers customers higher working pressures, longer service life and superior user performance.
Need Help? View our product spec chart or contact us.
INFORMATION
- Application
Petroleum base hydraulic fluid and lubricating oils
- Inner Tube
Oil resistant synthetic rubber
- Reinforcement
Double steel wire braid reinforcement
- Cover
Oil and weather resistant synthetic rubber smooth cover
- Temperature
-40° F to 212° F (-40° C to 100° C)
PRODUCT SPEC CHART
Part Number | Hose I.D. (in.) | Hose O.D. (in.) | Rated W.P. (psi) | Min. Burst (psi) | Min. Bend Radius (in.) | Wt. Per Ft. (lbs) |
---|---|---|---|---|---|---|
R2-03SC | 3/16 | 0.53 | 6000 | 24000 | 3.5 | 0.19 |
R2-04SC | 1/4 | 0.59 | 5800 | 23200 | 4.0 | 0.24 |
R2-05SC | 5/16 | 0.65 | 5000 | 20000 | 4.5 | 0.26 |
R2-06SC | 3/8 | 0.75 | 4800 | 19200 | 5.0 | 0.33 |
R2-08SC | 1/2 | 0.86 | 4000 | 16000 | 7.0 | 0.41 |
R2-10SC | 5/8 | 1.00 | 3600 | 14400 | 8.0 | 0.50 |
R2-12SC | 3/4 | 1.16 | 3120 | 12480 | 9.5 | 0.63 |
R2-16SC | 1 | 1.49 | 2400 | 9600 | 12.0 | 0.94 |
R2-20SC | 1-1/4 | 1.90 | 1800 | 7200 | 16.5 | 1.36 |
R2-24SC | 1-1/2 | 2.15 | 1300 | 5200 | 20.0 | 1.52 |
R2-32SC | 2 | 2.66 | 1100 | 4400 | 25.0 | 1.96 |
Team Up With Us
Windsor Manufacturing is more than just a wholesaler. As your hose and fitting partner, we offer a variety of programs and incentives to support your distribution business. Whether you are supporting your local MRO, OEM or end user markets, Windsor proudly works closely with its dealer network to offer the best combination of quality, price and availability.